<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Planning your conference using a Gantt Chart</title>
	<atom:link href="http://www.conferencebasics.com/2009/04/planning-your-conference-using-a-gantt-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conferencebasics.com/2009/04/planning-your-conference-using-a-gantt-chart/</link>
	<description>Tutorials, resources and ideas for organizing an outstanding conference</description>
	<lastBuildDate>Sun, 08 Aug 2010 15:33:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: thomas</title>
		<link>http://www.conferencebasics.com/2009/04/planning-your-conference-using-a-gantt-chart/comment-page-1/#comment-107</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Thu, 17 Sep 2009 15:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.conferencebasics.com/?p=85#comment-107</guid>
		<description>As an alternative to using spreadsheets for Gantt charts we have developed &lt;a href=&quot;http://www.tomsplanner.com&quot; rel=&quot;nofollow&quot;&gt;www.tomsplanner.com&lt;/a&gt;. We truly believe is much more time efficient and much more easier to use. Spreadsheets were not meant to be used for Gantt Charts initially so we found there was no easy way to just simply create a Gantt chart. We just launched and it is still in beta so feel free to sign up and give it a try.</description>
		<content:encoded><![CDATA[<p>As an alternative to using spreadsheets for Gantt charts we have developed <a href="http://www.tomsplanner.com" rel="nofollow">http://www.tomsplanner.com</a>. We truly believe is much more time efficient and much more easier to use. Spreadsheets were not meant to be used for Gantt Charts initially so we found there was no easy way to just simply create a Gantt chart. We just launched and it is still in beta so feel free to sign up and give it a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas</title>
		<link>http://www.conferencebasics.com/2009/04/planning-your-conference-using-a-gantt-chart/comment-page-1/#comment-38</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Thu, 17 Sep 2009 09:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.conferencebasics.com/?p=85#comment-38</guid>
		<description>As an alternative to using spreadsheets for Gantt charts we have developed &lt;a href=&quot;http://www.tomsplanner.com&quot; rel=&quot;nofollow&quot;&gt;www.tomsplanner.com&lt;/a&gt;. We truly believe is much more time efficient and much more easier to use. Spreadsheets were not meant to be used for Gantt Charts initially so we found there was no easy way to just simply create a Gantt chart. We just launched and it is still in beta so feel free to sign up and give it a try.</description>
		<content:encoded><![CDATA[<p>As an alternative to using spreadsheets for Gantt charts we have developed <a href="http://www.tomsplanner.com" rel="nofollow">http://www.tomsplanner.com</a>. We truly believe is much more time efficient and much more easier to use. Spreadsheets were not meant to be used for Gantt Charts initially so we found there was no easy way to just simply create a Gantt chart. We just launched and it is still in beta so feel free to sign up and give it a try.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
