<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to make a survey for your conference</title>
	<atom:link href="http://www.conferencebasics.com/2009/10/how-to-make-a-survey-for-your-conference/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conferencebasics.com/2009/10/how-to-make-a-survey-for-your-conference/</link>
	<description>Tutorials, resources and ideas for organizing an outstanding conference</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gianfranco Chicco</title>
		<link>http://www.conferencebasics.com/2009/10/how-to-make-a-survey-for-your-conference/comment-page-1/#comment-110</link>
		<dc:creator>Gianfranco Chicco</dc:creator>
		<pubDate>Fri, 09 Oct 2009 14:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.conferencebasics.com/?p=914#comment-110</guid>
		<description>Thanks for the feedback Julius. A &quot;twitter-for-conferences&quot; post is being cooked and I am investigating that Twitter to Powerpoint thing (&lt;a href=&quot;http://www.polleverywhere.com/twitter-powerpoint-slides&quot; rel=&quot;nofollow&quot;&gt;http://www.polleverywhere.com/twitter-powerpoin...&lt;/a&gt;) to report about that too!</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback Julius. A &#8220;twitter-for-conferences&#8221; post is being cooked and I am investigating that Twitter to Powerpoint thing (<a href="http://www.polleverywhere.com/twitter-powerpoint-slides" rel="nofollow">http://www.polleverywhere.com/twitter-powerpoin&#8230;</a>) to report about that too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gianfranco Chicco</title>
		<link>http://www.conferencebasics.com/2009/10/how-to-make-a-survey-for-your-conference/comment-page-1/#comment-42</link>
		<dc:creator>Gianfranco Chicco</dc:creator>
		<pubDate>Fri, 09 Oct 2009 08:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.conferencebasics.com/?p=914#comment-42</guid>
		<description>Thanks for the feedback Julius. A &quot;twitter-for-conferences&quot; post is being cooked and I am investigating that Twitter to Powerpoint thing (&lt;a href=&quot;http://www.polleverywhere.com/twitter-powerpoint-slides&quot; rel=&quot;nofollow&quot;&gt;http://www.polleverywhere.com/twitter-powerpoin...&lt;/a&gt;) to report about that too!</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback Julius. A &#8220;twitter-for-conferences&#8221; post is being cooked and I am investigating that Twitter to Powerpoint thing (<a href="http://www.polleverywhere.com/twitter-powerpoint-slides" rel="nofollow">http://www.polleverywhere.com/twitter-powerpoin&#8230;</a>) to report about that too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention How to make a survey for your conference -- Topsy.com</title>
		<link>http://www.conferencebasics.com/2009/10/how-to-make-a-survey-for-your-conference/comment-page-1/#comment-41</link>
		<dc:creator>Tweets that mention How to make a survey for your conference -- Topsy.com</dc:creator>
		<pubDate>Thu, 08 Oct 2009 12:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.conferencebasics.com/?p=914#comment-41</guid>
		<description>[...] This post was mentioned on Twitter by Workshop Talk. Workshop Talk said: RT: How to make a survey for your conference http://ow.ly/tl7c awesome by @confbasics #eventprofs: How to ma.. http://bit.ly/pGDOk [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Workshop Talk. Workshop Talk said: RT: How to make a survey for your conference <a href="http://ow.ly/tl7c" rel="nofollow">http://ow.ly/tl7c</a> awesome by @confbasics #eventprofs: How to ma.. <a href="http://bit.ly/pGDOk" rel="nofollow">http://bit.ly/pGDOk</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tojulius</title>
		<link>http://www.conferencebasics.com/2009/10/how-to-make-a-survey-for-your-conference/comment-page-1/#comment-40</link>
		<dc:creator>tojulius</dc:creator>
		<pubDate>Thu, 08 Oct 2009 11:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.conferencebasics.com/?p=914#comment-40</guid>
		<description>Fantastic post. &lt;br&gt;&lt;br&gt;You can now include live twitter surveys in Powerpoint as well - Looking forward to seeing more on the subject with an eye on twitter.&lt;br&gt;&lt;br&gt;Thanks for the precious info.</description>
		<content:encoded><![CDATA[<p>Fantastic post. </p>
<p>You can now include live twitter surveys in Powerpoint as well &#8211; Looking forward to seeing more on the subject with an eye on twitter.</p>
<p>Thanks for the precious info.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

