<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: [video] Gary Vaynerchuck on The Future of Conferences</title>
	<atom:link href="http://www.conferencebasics.com/2009/12/video-gary-vaynerchuck-on-the-future-of-conferences/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conferencebasics.com/2009/12/video-gary-vaynerchuck-on-the-future-of-conferences/</link>
	<description>Tutorials, resources and ideas for organizing an outstanding conference</description>
	<lastBuildDate>Sun, 08 Aug 2010 15:33:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: My (Virtual) Review of #LeWeb &#8216;09 &#124; Corporate emcee &#124; Corporate entertainer - Donna Daniels</title>
		<link>http://www.conferencebasics.com/2009/12/video-gary-vaynerchuck-on-the-future-of-conferences/comment-page-1/#comment-127</link>
		<dc:creator>My (Virtual) Review of #LeWeb &#8216;09 &#124; Corporate emcee &#124; Corporate entertainer - Donna Daniels</dc:creator>
		<pubDate>Thu, 25 Feb 2010 10:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.conferencebasics.com/?p=1143#comment-127</guid>
		<description>[...] Vaynerchuck  Can&#039;t see? Click here - Plese note comments on conferences toward the end and great post interview by @ConfBasics  1. Her Majesty Queen Rania  Can&#039;t see? Click here - She blowed me away with her [...]</description>
		<content:encoded><![CDATA[<p>[...] Vaynerchuck  Can&#39;t see? Click here &#8211; Plese note comments on conferences toward the end and great post interview by @ConfBasics  1. Her Majesty Queen Rania  Can&#39;t see? Click here &#8211; She blowed me away with her [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeffHurt</title>
		<link>http://www.conferencebasics.com/2009/12/video-gary-vaynerchuck-on-the-future-of-conferences/comment-page-1/#comment-109</link>
		<dc:creator>JeffHurt</dc:creator>
		<pubDate>Wed, 16 Dec 2009 21:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.conferencebasics.com/?p=1143#comment-109</guid>
		<description>Gianfranco:&lt;br&gt;&lt;br&gt;Gary&#039;s got the right concept that conferences need to become more interactive. We should just implmement it differently.&lt;br&gt;&lt;br&gt;The brain is not designed to sit passively in chairs for six to eight hours a day and listen to lectures. It cannot retain all of that information. 90% of what is taught or learned at a conference is lost within 30 days. To change that stat, conference organizers need to build in more &quot;Adult White Space&quot; as I call it. It&#039;s time for attendees to talk with each other. &lt;br&gt;&lt;br&gt;So for instance a ballroom presentation by a speaker could occur for 45 minutes. Then spend the next 20 minutes allowing attendees to talk about what they just learned with each other. Using a moderator or facilitator as a meetings chauffer guiding the discussion, the attendees would be repeating their takeaways with each other. That helps the brain encode the learning differently and retain the information.&lt;br&gt;&lt;br&gt;Social netorking has risen to the top as a new engagement tool for a reason. It allows people to engage with each other. Now, we need to take the element of social and let conference attendees engage with the content and with each other onsite.</description>
		<content:encoded><![CDATA[<p>Gianfranco:</p>
<p>Gary&#39;s got the right concept that conferences need to become more interactive. We should just implmement it differently.</p>
<p>The brain is not designed to sit passively in chairs for six to eight hours a day and listen to lectures. It cannot retain all of that information. 90% of what is taught or learned at a conference is lost within 30 days. To change that stat, conference organizers need to build in more &#8220;Adult White Space&#8221; as I call it. It&#39;s time for attendees to talk with each other. </p>
<p>So for instance a ballroom presentation by a speaker could occur for 45 minutes. Then spend the next 20 minutes allowing attendees to talk about what they just learned with each other. Using a moderator or facilitator as a meetings chauffer guiding the discussion, the attendees would be repeating their takeaways with each other. That helps the brain encode the learning differently and retain the information.</p>
<p>Social netorking has risen to the top as a new engagement tool for a reason. It allows people to engage with each other. Now, we need to take the element of social and let conference attendees engage with the content and with each other onsite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeffHurt</title>
		<link>http://www.conferencebasics.com/2009/12/video-gary-vaynerchuck-on-the-future-of-conferences/comment-page-1/#comment-73</link>
		<dc:creator>JeffHurt</dc:creator>
		<pubDate>Wed, 16 Dec 2009 14:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.conferencebasics.com/?p=1143#comment-73</guid>
		<description>Gianfranco:&lt;br&gt;&lt;br&gt;Gary&#039;s got the right concept that conferences need to become more interactive. We should just implmement it differently.&lt;br&gt;&lt;br&gt;The brain is not designed to sit passively in chairs for six to eight hours a day and listen to lectures. It cannot retain all of that information. 90% of what is taught or learned at a conference is lost within 30 days. To change that stat, conference organizers need to build in more &quot;Adult White Space&quot; as I call it. It&#039;s time for attendees to talk with each other. &lt;br&gt;&lt;br&gt;So for instance a ballroom presentation by a speaker could occur for 45 minutes. Then spend the next 20 minutes allowing attendees to talk about what they just learned with each other. Using a moderator or facilitator as a meetings chauffer guiding the discussion, the attendees would be repeating their takeaways with each other. That helps the brain encode the learning differently and retain the information.&lt;br&gt;&lt;br&gt;Social netorking has risen to the top as a new engagement tool for a reason. It allows people to engage with each other. Now, we need to take the element of social and let conference attendees engage with the content and with each other onsite.</description>
		<content:encoded><![CDATA[<p>Gianfranco:</p>
<p>Gary&#39;s got the right concept that conferences need to become more interactive. We should just implmement it differently.</p>
<p>The brain is not designed to sit passively in chairs for six to eight hours a day and listen to lectures. It cannot retain all of that information. 90% of what is taught or learned at a conference is lost within 30 days. To change that stat, conference organizers need to build in more &#8220;Adult White Space&#8221; as I call it. It&#39;s time for attendees to talk with each other. </p>
<p>So for instance a ballroom presentation by a speaker could occur for 45 minutes. Then spend the next 20 minutes allowing attendees to talk about what they just learned with each other. Using a moderator or facilitator as a meetings chauffer guiding the discussion, the attendees would be repeating their takeaways with each other. That helps the brain encode the learning differently and retain the information.</p>
<p>Social netorking has risen to the top as a new engagement tool for a reason. It allows people to engage with each other. Now, we need to take the element of social and let conference attendees engage with the content and with each other onsite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gianfranco Chicco</title>
		<link>http://www.conferencebasics.com/2009/12/video-gary-vaynerchuck-on-the-future-of-conferences/comment-page-1/#comment-72</link>
		<dc:creator>Gianfranco Chicco</dc:creator>
		<pubDate>Tue, 15 Dec 2009 22:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.conferencebasics.com/?p=1143#comment-72</guid>
		<description>@Julius and @Todd: thanks for commenting. I do believe that each speaker should find the format that best fits his/her presentation style and in the case of Gary Vaynerchuk Q&amp;A is definitely it! He was also right when he said at Le Web that if it had to be a community (as opposed to &quot;just&quot; a conference) then there should have been way more interaction between the audience and the speakers.&lt;br&gt;&lt;br&gt;I have been to (and organized) Larry Lessig&#039;s presentations and his &quot;method&quot; perfectly suits how he wants to tell his story, and he is so effective because he is not pretending to imitate someone else way of  presenting.&lt;br&gt;&lt;br&gt;Regarding the recruiting process for speakers and the eternal dilemma between having &quot;famous&quot; names (ticket sellers) as opposed to interesting names (top satisfying) that requires an entire article on it&#039;s own :-)</description>
		<content:encoded><![CDATA[<p>@Julius and @Todd: thanks for commenting. I do believe that each speaker should find the format that best fits his/her presentation style and in the case of Gary Vaynerchuk Q&#038;A is definitely it! He was also right when he said at Le Web that if it had to be a community (as opposed to &#8220;just&#8221; a conference) then there should have been way more interaction between the audience and the speakers.</p>
<p>I have been to (and organized) Larry Lessig&#39;s presentations and his &#8220;method&#8221; perfectly suits how he wants to tell his story, and he is so effective because he is not pretending to imitate someone else way of  presenting.</p>
<p>Regarding the recruiting process for speakers and the eternal dilemma between having &#8220;famous&#8221; names (ticket sellers) as opposed to interesting names (top satisfying) that requires an entire article on it&#39;s own <img src='http://www.conferencebasics.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @Todd Lucier</title>
		<link>http://www.conferencebasics.com/2009/12/video-gary-vaynerchuck-on-the-future-of-conferences/comment-page-1/#comment-70</link>
		<dc:creator>@Todd Lucier</dc:creator>
		<pubDate>Fri, 11 Dec 2009 13:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.conferencebasics.com/?p=1143#comment-70</guid>
		<description>Gary is right about the future of conferences.  &lt;br&gt;&lt;br&gt;The Q &amp; A formula advocated for by @garyvee is a good one, and the ability of the presenter to dance on their feet and provide great value for the audience will require recruiting speakers who know their stuff backwards and forwards, understand the needs of their audience and are comfortable in a &quot;Bring it on&quot; environment.  &lt;br&gt;&lt;br&gt;This clearly isn&#039;t the entire spectrum of presenters we saw on stage at #leweb, or even close to it.  Some of the brightest lights in online blogging and reporting - sadly, are poor presenters on stage.&lt;br&gt;&lt;br&gt;Gary&#039;s points taken into consideration, some presentations are performances.  Lawrence Lessig comes to mind.  Give me a front row seat for one of Larry&#039;s presentations and I don&#039;t want to interact or engage with him, as well, the online version of his presentations will fail to fully capture the value he brings to every presentation.&lt;br&gt;&lt;br&gt;I think the large conference format itself may be broken.  Smaller breakout groups are really valuable and providing access for Q &amp; A is critical.&lt;br&gt;We&#039;ve all seen how conference question askers can sometimes take over a conference though and this can often be mitigated by having a great speaker who can still control the flow of information.&lt;br&gt;&lt;br&gt;Are we recruiting the right speakers for our conferences?  Do panels work at all?&lt;br&gt;Big names will put bums in seats, but the outcomes of any value come from off-stage interactions.  This will never change.</description>
		<content:encoded><![CDATA[<p>Gary is right about the future of conferences.  </p>
<p>The Q &#038; A formula advocated for by @garyvee is a good one, and the ability of the presenter to dance on their feet and provide great value for the audience will require recruiting speakers who know their stuff backwards and forwards, understand the needs of their audience and are comfortable in a &#8220;Bring it on&#8221; environment.  </p>
<p>This clearly isn&#39;t the entire spectrum of presenters we saw on stage at #leweb, or even close to it.  Some of the brightest lights in online blogging and reporting &#8211; sadly, are poor presenters on stage.</p>
<p>Gary&#39;s points taken into consideration, some presentations are performances.  Lawrence Lessig comes to mind.  Give me a front row seat for one of Larry&#39;s presentations and I don&#39;t want to interact or engage with him, as well, the online version of his presentations will fail to fully capture the value he brings to every presentation.</p>
<p>I think the large conference format itself may be broken.  Smaller breakout groups are really valuable and providing access for Q &#038; A is critical.<br />We&#39;ve all seen how conference question askers can sometimes take over a conference though and this can often be mitigated by having a great speaker who can still control the flow of information.</p>
<p>Are we recruiting the right speakers for our conferences?  Do panels work at all?<br />Big names will put bums in seats, but the outcomes of any value come from off-stage interactions.  This will never change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tojulius</title>
		<link>http://www.conferencebasics.com/2009/12/video-gary-vaynerchuck-on-the-future-of-conferences/comment-page-1/#comment-69</link>
		<dc:creator>tojulius</dc:creator>
		<pubDate>Fri, 11 Dec 2009 13:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.conferencebasics.com/?p=1143#comment-69</guid>
		<description>You beat me on time time there and you got Gary speaking which is awesome. I loved how he told Loic about it on stage. Definitely an highlight on a rather dull format.&lt;br&gt;&lt;br&gt;Julius</description>
		<content:encoded><![CDATA[<p>You beat me on time time there and you got Gary speaking which is awesome. I loved how he told Loic about it on stage. Definitely an highlight on a rather dull format.</p>
<p>Julius</p>
]]></content:encoded>
	</item>
</channel>
</rss>
